Charity donations
| Charity name | Your votes | ||
|---|---|---|---|
| Arthritis NSW | 35 % | http://www.arthritisnsw.org.au | |
|
Arthritis NSW is a community organisation that helps people with arthritis. We provide information free of charge to people living in New South Wales who have been newly diagnosed with the disease as well as those who have lived with it for some time. Young or old, Male or female. In the city or in the country. Arthritis affects everybody. | |||
| Animal Welfare League (AWL) | 33 % | http://www.awlnsw.com.au | |
|
Animal Welfare League (AWL) NSW is a registered charity and for over 50 years has been caring for surrendered, neglected and abandoned animals, as well as investigating allegations of animal cruelty under the Prevention of Cruelty to Animals Act.AWL aims to match all adoptable animals to suit the lifestyle of potential owners, ensuring a long and happy relationship for all. All animals available for adoption are temperament assessed, vet checked, desexed, microchipped, vaccinated, wormed and on flea prevention.AWL operates two animal shelters, a vet clinic, offers pet boarding and behaviours training and has 14 branches of volunteers across the state. | |||
| Save the Children | 32 % | http://www.savethechildren.org.au | |
|
Save the Children is a leading independent organisation making a difference to children's lives in over 100 countries. From emergency relief to long-term development, Save the Children secures a child's right to health, education and protection. Save the Children has developed programs for Australian children since the 1950s. Our Vision is a world in which every child attains the right to survival, protection, development and participation. | |||
.

